+34 971 53 42 27 / +34 971 53 22 09 / info@portvil.com
Desde | Hasta | Precio día | Precio semana | |
---|---|---|---|---|
Saturday 30/03/24 | Friday 03/05/24 | 114.75€ | 803.25€ | |
Saturday 04/05/24 | Friday 17/05/24 | 148.50€ | 1039.50€ | |
Saturday 18/05/24 | Friday 07/06/24 | 168.75€ | 1181.25€ | |
Saturday 08/06/24 | Friday 28/06/24 | 216.00€ | 1512.00€ | |
Saturday 29/06/24 | Friday 19/07/24 | 351.00€ | 2457.00€ | |
Saturday 20/07/24 | Friday 23/08/24 | 384.75€ | 2693.25€ | |
Saturday 24/08/24 | Friday 06/09/24 | 249.75€ | 1748.25€ | |
Saturday 07/09/24 | Friday 27/09/24 | 175.50€ | 1228.50€ | |
Saturday 28/09/24 | Friday 01/11/24 | 128.25€ | 897.75€ |
Pollensa
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
LU | MA | MI | JU | VI | SA | DO |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 |
24 |
25 | 26 | 27 | 28 | 29 | 30 | |
LU | MA | MI | JU | VI | SA | DO |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Portvil is a company which specialises in the renting of holiday homes and the providing of touristic services, and which currently manages more than 200 properties.
C/Temporal, 19 07469
Cala Sant Vicenç - Pollença
+34 971 53 42 27
+34 971 53 22 09
info@portvil.com